Orange embossed aluminum sheet
Orange Embossed Aluminum Sheet is an innovative and aesthetically appealing material known for its durability, lightweight nature, and distinct textured finish that enhances both visual appeal and functional performance. Combining the advantages of aluminum with a unique embossing process, these sheets are widely embraced in several industries ranging from architecture to automotive manufacturing.
Features of Orange Embossed Aluminum Sheet
| Feature | Description |
|---|---|
| Color | A vivid, bright orange buffed onto the embossed surface, providing a unique and vibrant appearance |
| Surface Texture | Raised embossing patterns give enhanced grip, wear resistance, and aesthetic value |
| Material | High-purity aluminum alloy known for lightweight and corrosion resistance |
| Durability | Resistant to climate changes, UV, chemicals, and abrasion |
| Weight | Lightweight characteristic of aluminum reduces overall structure weight compared to steel |
| Finish Options | Matte, semi-glossy, or glossy depending on embossing style and anodization |
| Thermal Conductivity | Good heat dissipation makes it a candidate for heat sinks and cooling panels |
| Environmental Resistance | Non-toxic, recyclable, and highly resistant to rust and oxidation |
Chemical Composition
The orange embossed aluminum sheets are typically made from 3003 or 5052 aluminum alloys known for striking a balance between strength and workability:
| Element | 3003 Alloy (%) | 5052 Alloy (%) |
|---|---|---|
| Aluminum (Al) | Balance | Balance |
| Magnesium (Mg) | 1.0 - 1.5 | 2.2 - 2.8 |
| Manganese (Mn) | 1.0 - 1.5 | ≤ 0.1 |
| Silicon (Si) | ≤ 0.6 | ≤ 0.25 |
| Iron (Fe) | ≤ 0.7 | ≤ 0.4 |
| Copper (Cu) | ≤ 0.10 | ≤ 0.10 |
| Zinc (Zn) | ≤ 0.10 | ≤ 0.10 |
| Others | ≤ 0.15 | ≤ 0.15 |
Technical Specifications
| Parameter | Data |
|---|---|
| Thickness Range | 0.3 mm to 3.0 mm |
| Width | Up to 1500 mm |
| Length | Customizable; typically 2000 mm - 6000 mm |
| Surface Finish | Embossed (diamond, checked, ripple, etc.) |
| Tensile Strength | 130 - 230 MPa (varies by alloy grade) |
| Yield Strength | 55 - 160 MPa |
| Elongation | 8 - 22% (dependent on alloy and temper) |
| Density | ~2.70 g/cm³ |
| Thermal Conductivity | 130 - 190 W/m·K |
| Corrosion Resistance | Excellent due to protective oxidation layer |
| Fabrication | Can be cut, welded, bent or formed |
Applications of Orange Embossed Aluminum Sheet
| Industry | Typical Use Cases |
|---|---|
| Architecture & Construction | Facade cladding, decorative panels, roofing sheets, sunshades |
| Automotive | Interior panels, floorboards, truck cargo liners |
| Transportation | Railroad carvicts, side skirts, piping protection covers |
| Industrial Equipment | Machine panels, guarding covers, trays |
| Elevators and Escalators | Cabin exterior panels and interior rehabilitation |
| Signage and Display | Eye-catching signage boards and storefront panels |
| Consumer Goods | Camping gear bases, portable grill handles, appliances accents |
Advantages Over Regular Aluminum Sheets
- Enhanced grip and safe walk due to the embossed texture
- Custom color and embossing allow unique design adaptability
- Superior resistance to scratches and wear
- Reduced maintenance costs because of robust surface finish
- Lightweight versatility for various structural needs
https://www.alusheets.com/a/orange-embossed-aluminum-sheet.html